Routing tables

Internet:
Destination        Gateway            Flags   Nhop#    Mtu            Netif Expire
default            172.21.56.1        UGS        11   1500              ix3
10.10.10.1         link#10            UH          1  16384              lo0
10.13.3.6          link#17            UH         24   1400           ipsec1
10.13.3.7          link#10            UHS        25  16384              lo0
10.14.0.1          link#10            UH         15  16384              lo0
10.136.0.0         192.168.254.100    UGHS       19   1500             igc0
10.137.0.0/24      link#15            U          18   1428           ovpns1
10.137.0.1         link#10            UHS        22  16384              lo0
127.0.0.1          link#10            UH          2  16384              lo0
172.21.56.0/25     link#8             U           4   1500              ix3
172.21.56.1        link#8             UHS         6   1500              ix3
172.21.56.11       link#10            UH         20  16384              lo0
172.21.56.51       link#10            UHS         5  16384              lo0
172.21.56.250      172.21.56.1        UGHS       17   1500              ix3
192.168.2.0/24     link#2             U          12   1500             igc1
192.168.2.1        link#10            UHS        13  16384              lo0
192.168.4.1        link#10            UH         16  16384              lo0
192.168.30.0/24    link#14            U          14   1500         ix3.3011
192.168.30.12      link#10            UHS         3  16384              lo0
192.168.203.0/24   10.137.0.1         UGS        23   1428           ovpns1
192.168.253.0/24   link#7             U           9   1500              ix2
192.168.253.200    link#10            UHS        10  16384              lo0
192.168.254.0/24   link#1             U           7   1500             igc0
192.168.254.10     link#10            UHS         8  16384              lo0
192.168.254.11     link#10            UH         21  16384              lo0

Internet6:
Destination                       Gateway                       Flags   Nhop#    Mtu            Netif Expire
::1                               link#10                       UHS         1  16384              lo0
::10.10.10.1                      link#10                       UHS        24  16384              lo0
2a07:7e84:1000:19a1::/64          link#1                        U          15   1500             igc0
2a07:7e84:1000:19a1:8ac9:b3ff:feb6:1639 link#10                 UHS        14  16384              lo0
fd6e:6574:6761:7465::/64          link#16                       U          28   1300      controltun0
fd6e:6574:6761:7465:8763:e0ef:9142:1331 link#10                 UHS        27  16384              lo0
fe80::%igc0/64                    link#1                        U          15   1500             igc0
fe80::92ec:77ff:fe1d:13ee%lo0     link#10                       UHS        14  16384              lo0
fe80::%igc1/64                    link#2                        U          23   1500             igc1
fe80::92ec:77ff:fe1d:13ef%lo0     link#10                       UHS        22  16384              lo0
fe80::%igc2/64                    link#3                        U           5   1500             igc2
fe80::92ec:77ff:fe1d:13ee%lo0     link#10                       UHS         4  16384              lo0
fe80::%igc3/64                    link#4                        U           7   1500             igc3
fe80::92ec:77ff:fe1d:13ee%lo0     link#10                       UHS         6  16384              lo0
fe80::%ix0/64                     link#5                        U          19   1500              ix0
fe80::92ec:77ff:fe1d:13ec%lo0     link#10                       UHS        18  16384              lo0
fe80::%ix1/64                     link#6                        U          21   1500              ix1
fe80::92ec:77ff:fe1d:13ed%lo0     link#10                       UHS        20  16384              lo0
fe80::%ix2/64                     link#7                        U          17   1500              ix2
fe80::92ec:77ff:fe1d:13eb%lo0     link#10                       UHS        16  16384              lo0
fe80::%ix3/64                     link#8                        U          11   1500              ix3
fe80::92ec:77ff:fe1d:13ea%lo0     link#10                       UHS        10  16384              lo0
fe80::%lo0/64                     link#10                       U           3  16384              lo0
fe80::1%lo0                       link#10                       UHS         2  16384              lo0
fe80::%lagg0/64                   link#13                       U           9   1500            lagg0
fe80::92ec:77ff:fe1d:13f0%lo0     link#10                       UHS         8  16384              lo0
fe80::%ix3.3011/64                link#14                       U          13   1500         ix3.3011
fe80::92ec:77ff:fe1d:13ea%lo0     link#10                       UHS        12  16384              lo0
fe80::%ovpns1/64                  link#15                       U          26   1428           ovpns1
fe80::92ec:77ff:fe1d:13ee%lo0     link#10                       UHS        25  16384              lo0
fe80::%controltun0/64             link#16                       U          28   1300      controltun0
fe80::92ec:77ff:fe1d:13ee%lo0     link#10                       UHS        27  16384              lo0
fe80::%ipsec1/64                  link#17                       U          30   1400           ipsec1
fe80::92ec:77ff:fe1d:13ee%lo0     link#10                       UHS        29  16384              lo0
